Heater Wire Technical Range
The below specifications and capabilities detail the parameters between which we can manufacture customised heater wire products. If you wish to discuss product options further, please enquire through our contact page. Alternatively, call us directly to organise a time to speak to one of our specialists directly about your inquiry.
Wire/Winding
Wire/Winding | Minimum | Maximm |
Resistance: (Ohms/Metre) | 1.5 | 8000 |
Wire Size: (mm) | 0.015 | 0.4 |
Wire Type: | Copper, Copper/Alloy, Karma, Copper/Silver | |
Pitch: (mm) | 0.01 | 2.0 |
Carrier: | Fibreglass, PET/PE yarn | |
Diameter: (mm) | 0.5 | 1.0 |
Spool Size: | Up to 3000m |
Coating/Extruding
Coating/Extruding | Minimum | Maximum |
Jacket Insulation: | Single | Double |
Diameter: (mm) | 0.5 | 8.0 |
Insulation: | PVC, PP, PE, HDPE, Teflon™, Teflon™/PFA | |
Temperature: | ||
(C) PV | 60 | 105 |
PP/PE/HPDE: | 100 | 100 |
Teflon™ | 200 | 200 |
Teflon™/PFA Longlife | 200 | 200 |
Termination
Termination | Minimum | Maximum |
Services: | Design, Prototyping and Manufacturing | |
Splicing Diameter: (mm) | 0.1 | 8.0 |
All measurements in the above tables are nominal.
If you wish to discuss any requirements please enquire through our contact page. Alternatively, call us directly to organise a time to speak to one of our specialist engineers.